**NOT OFFICIAL STANDINGS, BUT INTERPRETED BASED ON GIVEN DATA.**
| RANK | TEAM | CSAA RECORD | OVR. RECORD | PLAYOFF PTS. | PTS. SCORED | PTS. ALLOWED | PTS. MARGIN | STREAK |
|---|---|---|---|---|---|---|---|---|
| 1 | BIG RAPIDS | 3-0 | 4-1 | 41.8 | 138 | 67 | +71 | W 4 |
| 2 | NEWAYGO | 2-1 | 4-1 | 42.0 | 167 | 131 | +58 | L 1 |
| 3 | REED CITY | 2-1 | 4-1 | 37.8 | 194 | 136 | +36 | W 2 |
| 4 | TRI COUNTY | 1-1 | 4-1 | 35.2 | 224 | 108 | +116 | W 1 |
| 5 | GRANT | 0-3 | 1-4 | 15.8 | 50 | 160 | -110 | L 4 |
| 6 | CHIPPEWA HILLS | 0-2 | 1-4 | 15.8 | 135 | 246 | -111 | W 1 |
| RANK | TEAM | CSAA RECORD | OVR. RECORD | PLAYOFF PTS. | PTS. SCORED | PTS. ALLOWED | PTS. MARGIN | STREAK |
|---|---|---|---|---|---|---|---|---|
| 1 | CENTRAL MONTCALM | 1-0 | 4-1 | 33.6 | 197 | 71 | +126 | W 3 |
| 2 | KENT CITY | 1-0 | 3-2 | 30.9 | 136 | 87 | +49 | L 1 |
| 3 | LAKEVIEW | 2-1 | 2-3 | 18.0 | 93 | 151 | -58 | W 2 |
| 4 | MORLEY STANWOOD | 0-2 | 1-4 | 11.2 | 95 | 145 | -50 | L 4 |
| 5 | WHITE CLOUD | 0-1 | 1-4 | 9.8 | 129 | 237 | -108 | L 2 |
| RANK | TEAM | CSAA RECORD | OVERALL RECORD | MPR |
GOALS SCORED |
GOALS ALLOWED | GOAL MARGIN | STREAK |
|---|---|---|---|---|---|---|---|---|
| 1 | KENT CITY | 5-0-1 | 11-3-1 | 0.496 | 46 | 11 | +35 | L 1 |
| 2 | BIG RAPIDS | 4-1-1 | 9-7-2 | 0.473 | 60 | 43 | +17 | W 3 |
| 3 | TRI COUNTY | 3-1-2 | 6-8-2 | 0.407 | 40 | 43 | -3 | L 1 |
| 4 | NEWAYGO | 3-2-1 | 5-9-1 | 0.387 | 34 | 54 | -20 | L 3 |
| 5 | GRANT | 2-3-1 | 4-8-1 | 0.374 | 36 | 50 | -14 | W 1 |
| 6 | LAKEVIEW | 1-5-0 | 3-11-0 | 0.331 | 23 | 58 | -25 | L 4 |
| 7 | REED CITY | 0-6-0 | 0-11-0 | 0.288 | 3 | 86 | -83 | L 11 |
| RANK | TEAM |
CSAA RECORD |
OVERALL RECORD |
MPR | SETS WON | SETS LOST | SET MARGIN | STREAK |
|---|---|---|---|---|---|---|---|---|
| 1 | KENT CITY | 5-0 | 9-7-3 | 0.510 | 25 | 13 | +12 | W 3 |
| 2 | MORLEY STANWOOD | 5-1 | 11-6-2 | 0.538 | 24 | 22 | +2 | W 1 |
| 3 | NEWAYGO | 5-1 | 12-14-0 | 0.473 | 29 | 30 | -1 | W 4 |
| 4 | GRANT | 5-1 | 5-6-0 | 0.436 | 16 | 14 | +2 | L 1 |
| 5 | REED CITY | 5-2 | 9-9-2 | 0.456 | 27 | 25 | +2 | W 1 |
| 6 | WHITE CLOUD | 2-3 | 12-10-0 | 0.479 | 31 | 15 | +16 | L 1 |
| 7 | BIG RAPIDS | 3-5 | 4-12-1 | 0.364 | 16 | 30 | -14 | W 1 |
| 8 | CENTRAL MONTCALM | 2-4 | 6-8-0 | 0.428 | 16 | 23 | -7 |
W 1 |
| 9 | CHIPPEWA HILLS | 2-5 | 2-8-0 | 0.362 | 8 | 23 | -15 | L 1 |
| 10 | LAKEVIEW | 0-6 | 4-10-0 | 0.352 | 10 | 30 | -20 | L 3 |
| 11 | TRI COUNTY | 0-7 | 1-13-0 | 0.334 | 6 | 38 | -32 | L 12 |